Offense
# Full Name POS OVR Age Height Weight College
80 Miller, Zach TE 90 29 6-5 255 Arizona St.
68 Veldheer, Jared RT 86 27 6-8 312 Hillsdale
8 Campbell, Jason QB 86 33 6-5 230 Auburn
74 Campbell, Bruce LT 85 26 6-6 314 Maryland
20 McFadden, Darren HB 84 27 6-2 210 Arkansas
75 Henderson, Mario LT 83 30 6-7 300 Florida State
64 Satele, Samson C 82 30 6-3 300 Hawaii
29 Bush, Michael HB 81 30 6-1 245 Louisville
18 Murphy, Louis WR 79 27 6-2 200 Florida
17 Lincoln, Michael WR 78 39 6-3 214 North Carolina
81 Schilens, Chaz WR 78 29 6-4 225 S.D. State
66 Carlisle, Cooper RG 77 37 6-5 295 Florida
35 DeMatteo, Wesley FB 76 43 5-10 228 Ole Miss
12 Ford, Jacoby WR 76 27 5-9 186 Clemson
76 Gallery, Robert LG 76 34 6-7 325 Iowa
69 Barnes, Khalif RT 76 32 6-5 325 Washington
88 McClain, Randy WR 74 43 6-2 218 Texas Tech
34 Boates, Parker HB 74 39 5-11 214 Tennessee
77 Rogers, Nash LG 73 7 6-2 325 West Virginia
51 Morris, Chris C 73 32 6-4 305 Michigan St.
83 Myers, Brandon TE 72 29 6-4 250 Iowa
70 Walker, Langston LG 70 35 6-8 366 California
5 Edwards, Trent QB 69 31 6-4 231 Stanford
75 McCleary, Brandon RG 67 36 6-4 323 Illinois St.
85 Bell, Anthony WR 60 34 5-8 196 Oklahoma St.
32 Dunbar, Derrick HB 59 7 6-3 235 W. Michigan
Defense
# Full Name POS OVR Age Height Weight College
52 Beason, Jon MLB 96 30 6-0 237 Miami
54 Urlacher, Brian MLB 90 36 6-4 258 New Mexico
33 Branch, Tyvon SS 90 28 6-0 205 Connecticut
92 Seymour, Richard LE 88 35 6-6 310 Georgia
55 McClain, Rolando MLB 86 25 6-3 254 Alabama
91 Scott, Trevor LOLB 83 30 6-5 255 Buffalo
32 Dyer, J.C. CB 82 42 5-10 190 Mid Tenn St.
58 Pierce, Antonio MLB 78 36 6-1 238 Arizona
24 Huff, Michael FS 77 32 6-1 205 Texas
98 Richardson, Jay LE 77 31 6-6 280 Ohio State
99 Houston, Lamarr DT 76 27 6-3 305 Texas
96 Wimbley, Kamerion ROLB 76 31 6-3 255 Florida State
31 Eugene, Hiram FS 76 34 6-2 200 LA. Tech
38 Ash, Jacobie CB 75 37 5-10 186 Syracuse
77 Shaughnessy, Matt RE 75 28 6-5 270 Wisconsin
22 McFadden, Walter CB 73 28 5-10 181 Auburn
51 Mays, Joe MLB 73 29 5-11 246 North Dakota St.
92 Robinson, Ronnell DT 71 38 6-0 332 Baylor
37 Johnson, Chris CB 71 35 6-1 200 Louisville
90 Bryant, Desmond DT 71 29 6-5 290 Harvard
45 Mitchell, Michael SS 70 28 6-1 220 Ohio
30 Lucas, Ken CB 69 36 6-0 205 Ole Miss
93 Kelly, Tommy DT 69 34 6-6 300 Mississippi St.
57 Brown, Ricky MLB 69 31 6-2 235 Boston College
26 Routt, Stanford CB 66 31 6-1 195 Houston
78 Walden, Demetrius DT 65 37 6-3 343 St. Francis
53 Spisak, Bryce LOLB 49 7 6-6 243 UL Monroe
Special Teams
# Full Name POS OVR Age Height Weight College
9 Lechler, Shane P 92 38 6-2 225 Texas A&M
11 Janikowski, Sebastian K 80 37 6-2 250 Florida State